Points
Catches (View)
2019Team Leaderboard |
---|
2019 Team Records |
---|
Species | Angler | Length | Date | Image |
---|---|---|---|---|
Bass, Largemouth | JimMoresea | 22.50 | 4-14-2019 | Image |
Bowfin | Busted843 | 27.75 | 3-25-2019 | Image |
Carp | Busted843 | 24.75 | 3-18-2019 | Image |
Catfish, Channel | Busted843 | 28.00 | 3-12-2019 | Image |
Crappie | Busted843 | 14.00 | 3-18-2019 | Image |
Pickerel | Busted843 | 23.00 | 3-12-2019 | Image |
Red Drum | JimMoresea | 24.00 | 3-17-2019 | Image |
Sheepshead | RBunch4468 | 17.50 | 8-20-2019 | Image |
Sunfish (Various) | Busted843 | 9.75 | 3-17-2019 | Image |
White Perch | RBunch4468 | 13.00 | 3-9-2019 | Image |
Points
Catches