Points
Catches (View)
2019Team Leaderboard |
---|
2019 Team Records |
---|
Species | Angler | Length | Date | Image |
---|---|---|---|---|
Cabezon | Basketdeer | 24.50 | 8-27-2019 | Image |
Coho Salmon | Basketdeer | 27.00 | 9-1-2019 | Image |
Greenling | saintsix | 14.50 | 7-24-2019 | Image |
King Salmon | Basketdeer | 37.00 | 8-26-2019 | Image |
King Salmon | Basketdeer | 37.00 | 8-29-2019 | Image |
Kokanee | saintsix | 15.25 | 8-12-2019 | Image |
Lingcod | Basketdeer | 34.00 | 8-27-2019 | Image |
Mountain Whitefish | saintsix | 13.00 | 8-15-2019 | Image |
Northern Pike | Basketdeer | 38.00 | 10-5-2019 | Image |
Rock Sole | saintsix | 14.75 | 7-28-2019 | Image |
Rockfish (Various) | Basketdeer | 21.00 | 8-27-2019 | Image |
Rockfish (Various) | Basketdeer | 21.75 | 8-27-2019 | Image |
Sculpin (Scorpionfish) | saintsix | 15.75 | 7-14-2019 | Image |
Sucker, Longnose | Basketdeer | 20.75 | 9-14-2019 | Image |
Trout, Cutthroat | saintsix | 15.75 | 6-8-2019 | Image |
Trout, Cutthroat | saintsix | 15.75 | 7-23-2019 | Image |
Trout, Rainbow | saintsix | 23.00 | 4-4-2019 | Image |
Trout, Tiger | Basketdeer | 15.20 | 7-1-2019 | Image |
Walleye | Basketdeer | 22.25 | 6-8-2019 | Image |
Points
Catches