Points
Catches (View)
2019Team Leaderboard |
---|
2019 Team Records |
---|
Species | Angler | Length | Date | Image |
---|---|---|---|---|
Bass, Largemouth | Drifter | 16.75 | 2-24-2019 | Image |
Bonito, Atlantic | bjrobin80 | 20.00 | 6-15-2019 | Image |
Cobia (Ling) | MSLadyFishInFL | 30.75 | 6-17-2019 | Image |
Flounder | bjrobin80 | 15.50 | 3-14-2019 | Image |
Gar, Other | MSLadyFishInFL | 37.25 | 2-17-2019 | Image |
Jack Crevalle | Zip | 45.00 | 6-15-2019 | Image |
Ladyfish | Drifter | 22.75 | 8-25-2019 | Image |
Little Tunny | ClippedTagEndz | 24.50 | 4-21-2019 | Image |
Pickerel | Drifter | 22.25 | 2-24-2019 | Image |
Pompano | MSLadyFishInFL | 18.00 | 7-4-2019 | Image |
Red Drum | Drifter | 38.00 | 9-22-2019 | Image |
Red Snapper | ClippedTagEndz | 22.00 | 4-28-2019 | Image |
Shark | bjrobin80 | 48.00 | 5-24-2019 | Image |
Snook | Drifter | 24.00 | 4-13-2019 | Image |
Speckled Trout | Drifter | 27.00 | 7-26-2019 | Image |
Triggerfish | Zip | 21.25 | 4-28-2019 | Image |
Points
Catches