Points
Catches (View)
2019Team Leaderboard |
---|
2019 Team Records |
---|
Species | Angler | Length | Date | Image |
---|---|---|---|---|
Bass, Largemouth | BassMadness | 24.25 | 3-3-2019 | Image |
Bass, Peacock | Nicholasb | 16.00 | 6-2-2019 | Image |
Bowfin | Fig51998 | 19.50 | 3-8-2019 | Image |
Catfish, White | Fig51998 | 20.00 | 8-17-2019 | Image |
Dorado (Mahi Mahi) | Josh Reathaford | 40.00 | 4-7-2019 | Image |
Flounder | Josh Reathaford | 15.00 | 6-2-2019 | Image |
Mayan Cichlid | tkiusalaas | 11.00 | 3-3-2019 | Image |
Pickerel | Fig51998 | 20.00 | 4-13-2019 | Image |
Red Drum | Josh Reathaford | 24.50 | 5-25-2019 | Image |
Snakehead | Fig51998 | 32.50 | 3-23-2019 | Image |
Speckled Trout | Josh Reathaford | 19.00 | 3-24-2019 | Image |
Points
Catches