Points
Catches (View)
2019Team Leaderboard |
---|
2019 Team Records |
---|
Species | Angler | Length | Date | Image |
---|---|---|---|---|
Bass, Largemouth | DrBOutdoors | 20.00 | 6-22-2019 | Image |
Bass, Largemouth | DrBOutdoors | 20.00 | 5-30-2019 | Image |
Bass, Rock | DrBOutdoors | 10.50 | 5-30-2019 | Image |
Bass, Rock | Anarch428 | 10.50 | 8-5-2019 | Image |
Bass, Smallmouth | DrBOutdoors | 20.25 | 5-8-2019 | Image |
Bass, Spotted | DrBOutdoors | 15.00 | 5-31-2019 | Image |
Catfish, Channel | Anarch428 | 23.00 | 6-12-2019 | Image |
Crappie | Anarch428 | 12.00 | 6-17-2019 | Image |
Northern Pike | Anarch428 | 28.50 | 9-27-2019 | Image |
Sunfish (Various) | Anarch428 | 9.00 | 6-8-2019 | Image |
Points
Catches