South-Central All Water
Region Rank | Team | Team Points |
---|---|---|
1 | Reef Warriors | 7085 |
2 | Coastie Culture | 1950 |
3 | No Tide | 1280 |
4 | Mackerel Mafia | 1130 |
5 | Shark Tacos | 940 |
6 | Team BCBL | 760 |
7 | The Richards | 70 |
South-East All Water
Region Rank | Team | Team Points |
---|---|---|
1 | Kayak Fishing Buddies (KFB) | 2445 |
2 | HardCore Kayak Anglers Club | 1520 |
3 | Smells Like Fish | 1440 |
4 | South Shore Slayers | 670 |
5 | Wiggins | 615 |
6 | Old Towners | 455 |
7 | The Procastinators | 70 |
North-East All Water
Region Rank | Team | Team Points |
---|---|---|
1 | No Foolin' | 1345 |
2 | NYC Basstids | 1060 |
3 | Northshore Nemesis | 740 |
4 | KFA-NY Fleet 2 | 490 |
5 | KFA-NY Team Fishing Lab | 300 |
South-West All Water
Region Rank | Team | Team Points |
---|---|---|
1 | NetBoyz | 1775 |
2 | Pacific Outfitters | 1125 |
3 | Team Bridgeport | 685 |
North-West All Water
Region Rank | Team | Team Points |
---|
North-Central All Water
Region Rank | Team | Team Points |
---|---|---|
1 | CLE Kayak Anglers | 1070 |
2 | 4 Trout and a Carp | 980 |
3 | Buckeye Kayak Fishing Trail | 645 |
4 | Back Lake Bass Slayers | 35 |
5 | IL Vibe Tribe | 20 |
6 | Hillbilly Jokers | 15 |
Pacific Islands All Water
Region Rank | Team | Team Points |
---|
Canada All Water
Region Rank | Team | Team Points |
---|---|---|
1 | Nouveau Norsemen | 375 |
2 | ReelEmIn | 110 |
Mid-Atlantic All Water
Region Rank | Team | Team Points |
---|---|---|
1 | Yakn Off | 3100 |
2 | Blacksheepshead Squadron NC | 2605 |
3 | Pluff Mud Pirates | 2280 |
4 | East Coast Slayers | 1850 |
5 | Outta Line Anglers | 1285 |
6 | Holy City Casters | 1150 |
7 | Plastic Sturgery | 605 |
8 | Bluegrass Yak Attack | 150 |
9 | Yak 'N Baiters | 60 |
10 | Chasin' Scales | 50 |
11 | Licensed to Krill | 15 |
12 | Drag-On | 10 |
South-Central Salt Water
Region Rank | Team | Team Points |
---|---|---|
1 | Reef Warriors | 2690 |
2 | Coastie Culture | 1760 |
3 | No Tide | 1180 |
4 | Shark Tacos | 940 |
5 | Team BCBL | 760 |
6 | Mackerel Mafia | 290 |
South-East Salt Water
Region Rank | Team | Team Points |
---|---|---|
1 | HardCore Kayak Anglers Club | 1520 |
2 | Smells Like Fish | 1145 |
3 | South Shore Slayers | 670 |
4 | Old Towners | 250 |
5 | Kayak Fishing Buddies (KFB) | 200 |
North-East Salt Water
Region Rank | Team | Team Points |
---|---|---|
1 | No Foolin' | 1200 |
2 | NYC Basstids | 1000 |
3 | Northshore Nemesis | 740 |
4 | KFA-NY Fleet 2 | 320 |
5 | KFA-NY Team Fishing Lab | 300 |
South-West Salt Water
Region Rank | Team | Team Points |
---|---|---|
1 | Pacific Outfitters | 160 |
2 | Team Bridgeport | 150 |
North-West Salt Water
Region Rank | Team | Team Points |
---|
North-Central Salt Water
Region Rank | Team | Team Points |
---|
Pacific Islands Salt Water
Region Rank | Team | Team Points |
---|
Canada Salt Water
Region Rank | Team | Team Points |
---|---|---|
1 | Nouveau Norsemen | 200 |
Mid-Atlantic Salt Water
Region Rank | Team | Team Points |
---|---|---|
1 | East Coast Slayers | 1810 |
2 | Yakn Off | 1740 |
3 | Pluff Mud Pirates | 770 |
4 | Outta Line Anglers | 245 |
5 | Plastic Sturgery | 225 |
6 | Blacksheepshead Squadron NC | 35 |
7 | Licensed to Krill | 15 |
South-Central Fresh Water
Region Rank | Team | Team Points |
---|---|---|
1 | Reef Warriors | 4395 |
2 | Mackerel Mafia | 840 |
3 | Coastie Culture | 190 |
4 | No Tide | 100 |
5 | The Richards | 70 |
South-East Fresh Water
Region Rank | Team | Team Points |
---|---|---|
1 | Kayak Fishing Buddies (KFB) | 2245 |
2 | Wiggins | 615 |
3 | Smells Like Fish | 295 |
4 | Old Towners | 205 |
5 | The Procastinators | 70 |
North-East Fresh Water
Region Rank | Team | Team Points |
---|---|---|
1 | KFA-NY Fleet 2 | 170 |
2 | No Foolin' | 145 |
3 | NYC Basstids | 60 |
South-West Fresh Water
Region Rank | Team | Team Points |
---|---|---|
1 | NetBoyz | 1775 |
2 | Pacific Outfitters | 965 |
3 | Team Bridgeport | 535 |
North-West Fresh Water
Region Rank | Team | Team Points |
---|
North-Central Fresh Water
Region Rank | Team | Team Points |
---|---|---|
1 | CLE Kayak Anglers | 1070 |
2 | 4 Trout and a Carp | 980 |
3 | Buckeye Kayak Fishing Trail | 645 |
4 | Back Lake Bass Slayers | 35 |
5 | IL Vibe Tribe | 20 |
6 | Hillbilly Jokers | 15 |
Pacific Islands Fresh Water
Region Rank | Team | Team Points |
---|
Canada Fresh Water
Region Rank | Team | Team Points |
---|---|---|
1 | Nouveau Norsemen | 175 |
2 | ReelEmIn | 110 |
Mid-Atlantic Fresh Water
Region Rank | Team | Team Points |
---|---|---|
1 | Blacksheepshead Squadron NC | 2570 |
2 | Pluff Mud Pirates | 1510 |
3 | Yakn Off | 1360 |
4 | Holy City Casters | 1150 |
5 | Outta Line Anglers | 1040 |
6 | Plastic Sturgery | 380 |
7 | Bluegrass Yak Attack | 150 |
8 | Yak 'N Baiters | 60 |
9 | Chasin' Scales | 50 |
10 | East Coast Slayers | 40 |
11 | Drag-On | 10 |